<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Watchification &#187; finance</title>
	<atom:link href="http://watchification.com/tag/finance/feed/" rel="self" type="application/rss+xml" />
	<link>http://watchification.com</link>
	<description></description>
	<lastBuildDate>Sun, 31 May 2009 21:50:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>The City Uncovered with Evan Davis: Tricks with Risk</title>
		<link>http://watchification.com/2009/01/23/the-city-uncovered-with-evan-davis-tricks-with-risk/</link>
		<comments>http://watchification.com/2009/01/23/the-city-uncovered-with-evan-davis-tricks-with-risk/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 13:32:11 +0000</pubDate>
		<dc:creator>Steve Bowbrick</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[BBC2]]></category>
		<category><![CDATA[credit crunch]]></category>
		<category><![CDATA[documentary]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[Evan Davis]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[risk]]></category>

		<guid isPermaLink="false">http://watchification.com/?p=194</guid>
		<description><![CDATA[I&#8217;ll be honest: pretty much any programme with helicopter shots of big cities will get my vote &#8211; especially if it&#8217;s also got Nassim &#8220;Black Swan&#8221; Taleb in it. Do they download the aerial shots off the Internet or something? It&#8217;s also got lovely Evan Davis riding a motorbike (quite slowly) and explaining derivatives and [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ll be honest: pretty much any programme with helicopter shots of big cities will get my vote &#8211; especially if it&#8217;s also got <a href="http://www.fooledbyrandomness.com/">Nassim &#8220;Black Swan&#8221; Taleb</a> in it. Do they download the aerial shots off the Internet or something? It&#8217;s also got lovely Evan Davis riding a motorbike (quite slowly) and explaining derivatives and all those other exotic ways of managing risk that led us to this financial mess. Or did they? Solid explanatory TV with knobs on.</p>
]]></content:encoded>
			<wfw:commentRss>http://watchification.com/2009/01/23/the-city-uncovered-with-evan-davis-tricks-with-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

